Usage Statistics for lunanova.org lunanova.org

Summary Period: August 2006
Generated 01-Sep-2006 00:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 121104
Total Files 67205
Total Pages 83638
Total Visits 3936
Total KBytes 40112517
Total Unique Sites 5070
Total Unique URLs 344
Total Unique Referrers 1157
Total Unique User Agents 601
. Avg Max
Hits per Hour 162 10653
Hits per Day 3906 14178
Files per Day 2167 8372
Pages per Day 2698 13027
Visits per Day 126 162
KBytes per Day 1293952 4267525
Hits by Response Code
Code 200 - OK 67205
Code 206 - Partial Content 1471
Code 301 - Moved Permanently 30
Code 304 - Not Modified 2218
Code 400 - Bad Request 2
Code 401 - Unauthorized 1
Code 404 - Not Found 50170
Code 408 - Request Timeout 3
Code 501 - Not Implemented 4

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 2711 2.24% 2312 3.44% 1523 1.82% 126 3.20% 356 7.02% 1841514 4.59%
2 2594 2.14% 2135 3.18% 1308 1.56% 123 3.12% 359 7.08% 1192438 2.97%
3 2512 2.07% 1806 2.69% 1103 1.32% 125 3.18% 373 7.36% 943867 2.35%
4 9219 7.61% 1948 2.90% 8022 9.59% 159 4.04% 366 7.22% 656468 1.64%
5 4988 4.12% 1119 1.67% 3906 4.67% 125 3.18% 307 6.06% 768609 1.92%
6 1584 1.31% 1251 1.86% 481 0.58% 117 2.97% 354 6.98% 1740105 4.34%
7 1759 1.45% 1338 1.99% 504 0.60% 126 3.20% 378 7.46% 1761912 4.39%
8 1652 1.36% 1229 1.83% 534 0.64% 128 3.25% 398 7.85% 1032012 2.57%
9 1936 1.60% 1454 2.16% 793 0.95% 136 3.46% 389 7.67% 848820 2.12%
10 2073 1.71% 1637 2.44% 795 0.95% 138 3.51% 376 7.42% 1698024 4.23%
11 2304 1.90% 1725 2.57% 482 0.58% 121 3.07% 376 7.42% 4267525 10.64%
12 1716 1.42% 1253 1.86% 395 0.47% 103 2.62% 318 6.27% 2389430 5.96%
13 1785 1.47% 1394 2.07% 512 0.61% 112 2.85% 341 6.73% 2102764 5.24%
14 1535 1.27% 1260 1.87% 476 0.57% 127 3.23% 377 7.44% 1843316 4.60%
15 2201 1.82% 1867 2.78% 1216 1.45% 106 2.69% 339 6.69% 576259 1.44%
16 3626 2.99% 3149 4.69% 2318 2.77% 131 3.33% 390 7.69% 1052027 2.62%
17 2094 1.73% 1799 2.68% 921 1.10% 138 3.51% 392 7.73% 1568053 3.91%
18 13854 11.44% 3458 5.15% 12856 15.37% 103 2.62% 333 6.57% 881940 2.20%
19 1901 1.57% 1489 2.22% 831 0.99% 106 2.69% 322 6.35% 769942 1.92%
20 2317 1.91% 1810 2.69% 1130 1.35% 147 3.73% 376 7.42% 983372 2.45%
21 2634 2.17% 2258 3.36% 1436 1.72% 161 4.09% 406 8.01% 909236 2.27%
22 1907 1.57% 1518 2.26% 670 0.80% 146 3.71% 407 8.03% 1698391 4.23%
23 14178 11.71% 8372 12.46% 13027 15.58% 121 3.07% 353 6.96% 993020 2.48%
24 1744 1.44% 1359 2.02% 646 0.77% 147 3.73% 385 7.59% 603094 1.50%
25 8284 6.84% 1363 2.03% 7155 8.55% 141 3.58% 382 7.53% 964015 2.40%
26 5753 4.75% 1662 2.47% 4400 5.26% 127 3.23% 346 6.82% 1943985 4.85%
27 2651 2.19% 2284 3.40% 1606 1.92% 101 2.57% 362 7.14% 1025885 2.56%
28 1960 1.62% 1443 2.15% 615 0.74% 122 3.10% 396 7.81% 798911 1.99%
29 8621 7.12% 8074 12.01% 7325 8.76% 162 4.12% 426 8.40% 571062 1.42%
30 2290 1.89% 1965 2.92% 1300 1.55% 117 2.97% 346 6.82% 1028364 2.56%
31 6721 5.55% 1474 2.19% 5352 6.40% 144 3.66% 405 7.99% 658156 1.64%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5935 4.90% 168 5221 7.77% 146 4535 5.42% 49337 1529457 3.81%
1 106 3302 2.73% 65 2029 3.02% 74 2318 2.77% 44115 1367566 3.41%
2 132 4099 3.38% 53 1644 2.45% 96 3004 3.59% 52793 1636577 4.08%
3 199 6172 5.10% 121 3761 5.60% 145 4500 5.38% 55681 1726117 4.30%
4 161 5020 4.15% 64 1986 2.96% 117 3636 4.35% 33885 1050431 2.62%
5 166 5170 4.27% 50 1560 2.32% 135 4193 5.01% 43477 1347801 3.36%
6 110 3419 2.82% 57 1778 2.65% 66 2071 2.48% 27001 837022 2.09%
7 173 5383 4.44% 123 3836 5.71% 134 4167 4.98% 36006 1116175 2.78%
8 111 3450 2.85% 57 1768 2.63% 68 2117 2.53% 42062 1303926 3.25%
9 98 3053 2.52% 68 2115 3.15% 51 1581 1.89% 47348 1467792 3.66%
10 101 3134 2.59% 80 2501 3.72% 42 1314 1.57% 40209 1246491 3.11%
11 119 3713 3.07% 72 2261 3.36% 60 1888 2.26% 88495 2743342 6.84%
12 145 4495 3.71% 82 2544 3.79% 79 2462 2.94% 79649 2469106 6.16%
13 157 4883 4.03% 72 2248 3.34% 105 3279 3.92% 45820 1420435 3.54%
14 132 4097 3.38% 76 2359 3.51% 67 2105 2.52% 44408 1376639 3.43%
15 163 5062 4.18% 87 2699 4.02% 94 2916 3.49% 79136 2453229 6.12%
16 215 6666 5.50% 86 2692 4.01% 151 4686 5.60% 96148 2980580 7.43%
17 148 4595 3.79% 73 2263 3.37% 93 2897 3.46% 71609 2219869 5.53%
18 157 4869 4.02% 68 2117 3.15% 107 3330 3.98% 39686 1230279 3.07%
19 532 16517 13.64% 299 9286 13.82% 478 14831 17.73% 60547 1876951 4.68%
20 152 4733 3.91% 93 2909 4.33% 104 3242 3.88% 48310 1497610 3.73%
21 181 5616 4.64% 68 2133 3.17% 137 4271 5.11% 47109 1460370 3.64%
22 108 3348 2.76% 81 2539 3.78% 46 1435 1.72% 62257 1929970 4.81%
23 141 4373 3.61% 95 2956 4.40% 92 2860 3.42% 58864 1824780 4.55%

Top 50 of 344 Total URLs
# Hits KBytes URL
1 27667 22.85% 76492 0.19% /
2 10856 8.96% 359711 0.90% /podcasts/recordings.xml
3 4628 3.82% 70030 0.17% /plugins/Webalizers/lunanova/usage_200601.html
4 4194 3.46% 73779 0.18% /plugins/Webalizers/lunanova/usage_200605.html
5 567 0.47% 633 0.00% /ln.css
6 544 0.45% 1019343 2.54% /podcasts/HistoireI.mp3
7 451 0.37% 452 0.00% /pierrot/Library/pierrotmenu.lbi
8 436 0.36% 831 0.00% /pierrot/pierrot.css
9 390 0.32% 1090613 2.72% /podcasts/phantasy.mp3
10 369 0.30% 47323 0.12% /plugins/Webalizers/lunanova/usage_200608.html
11 323 0.27% 2965015 7.39% /podcasts/ProkofievS3.mp3
12 322 0.27% 254121 0.63% /podcasts/stravclar1.mp3
13 313 0.26% 2928 0.01% /audio.html
14 310 0.26% 759 0.00% /\r
15 300 0.25% 2116083 5.28% /podcasts/chamsym.mp3
16 277 0.23% 824908 2.06% /podcasts/MessiaenVar.mp3
17 273 0.23% 227 0.00% /contest.html
18 254 0.21% 559018 1.39% /podcasts/Contrasts1.mp3
19 249 0.21% 665859 1.66% /podcasts/Ligeti1.mp3
20 234 0.19% 143612 0.36% /podcasts/stravclar2.mp3
21 230 0.19% 107135 0.27% /podcasts/stravclar3.mp3
22 227 0.19% 125 0.00% /fluteweb/flute.css
23 227 0.19% 3341839 8.33% /podcasts/quatuor.mp3
24 209 0.17% 390259 0.97% /podcasts/MerleNoir.mp3
25 202 0.17% 508265 1.27% /podcasts/Ligeti4.mp3
26 201 0.17% 482459 1.20% /podcasts/Contrasts3.mp3
27 199 0.16% 1230 0.00% /pierrot/
28 199 0.16% 2076 0.01% /pierrot/2003rec.html
29 194 0.16% 344123 0.86% /podcasts/Contrasts2.mp3
30 192 0.16% 240455 0.60% /podcasts/Ligeti3.mp3
31 186 0.15% 1114210 2.78% /podcasts/HistoireIV.mp3
32 182 0.15% 448995 1.12% /podcasts/Ligeti2.mp3
33 179 0.15% 578853 1.44% /podcasts/HistoireII-III.mp3
34 178 0.15% 761952 1.90% /podcasts/air.mp3
35 175 0.14% 2112 0.01% /pierrot/history.html
36 169 0.14% 22132 0.06% /pierrot/text.html
37 155 0.13% 1339 0.00% /plugins/Webalizers/lunanova/
38 153 0.13% 20874 0.05% /plugins/Webalizers/lunanova/usage_200607.html
39 153 0.13% 1215 0.00% /rep.html
40 152 0.13% 1034368 2.58% /podcasts/Kichl.mp3
41 148 0.12% 802577 2.00% /podcasts/Voice.mp3
42 147 0.12% 837966 2.09% /podcasts/ung.mp3
43 145 0.12% 2398565 5.98% /podcasts/Drannon2.mp3
44 139 0.11% 330956 0.83% /podcasts/HistoireV.mp3
45 138 0.11% 351891 0.88% /podcasts/babbitt.mp3
46 136 0.11% 979561 2.44% /podcasts/Dybbuk1.mp3
47 135 0.11% 2583441 6.44% /podcasts/Lustration.mp3
48 129 0.11% 1141440 2.85% /podcasts/Nielson2.mp3
49 128 0.11% 198009 0.49% /podcasts/Nielson1.mp3
50 119 0.10% 411 0.00% /pod.html

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 227 0.19% 3341839 8.33% /podcasts/quatuor.mp3
2 323 0.27% 2965015 7.39% /podcasts/ProkofievS3.mp3
3 135 0.11% 2583441 6.44% /podcasts/Lustration.mp3
4 145 0.12% 2398565 5.98% /podcasts/Drannon2.mp3
5 300 0.25% 2116083 5.28% /podcasts/chamsym.mp3
6 65 0.05% 1385908 3.46% /podcasts/video/StravClar.m4v
7 129 0.11% 1141440 2.85% /podcasts/Nielson2.mp3
8 186 0.15% 1114210 2.78% /podcasts/HistoireIV.mp3
9 390 0.32% 1090613 2.72% /podcasts/phantasy.mp3
10 152 0.13% 1034368 2.58% /podcasts/Kichl.mp3

Top 20 of 85 Total Entry Pages
# Hits Visits URL
1 27667 22.85% 1711 45.03% /
2 199 0.16% 132 3.47% /pierrot/
3 199 0.16% 117 3.08% /pierrot/2003rec.html
4 4194 3.46% 115 3.03% /plugins/Webalizers/lunanova/usage_200605.html
5 175 0.14% 104 2.74% /pierrot/history.html
6 313 0.26% 97 2.55% /audio.html
7 369 0.30% 91 2.39% /plugins/Webalizers/lunanova/usage_200608.html
8 4628 3.82% 81 2.13% /plugins/Webalizers/lunanova/usage_200601.html
9 111 0.09% 74 1.95% /Reich/reich.html
10 273 0.23% 71 1.87% /contest.html
11 102 0.08% 61 1.61% /DebussyCello/Debussy2004.html
12 169 0.14% 55 1.45% /pierrot/text.html
13 101 0.08% 53 1.39% /WhaleFlash/whaleflash.html
14 112 0.09% 49 1.29% /fluteweb/flutter.html
15 155 0.13% 40 1.05% /plugins/Webalizers/lunanova/
16 153 0.13% 39 1.03% /plugins/Webalizers/lunanova/usage_200607.html
17 110 0.09% 37 0.97% /CelloFlash/
18 88 0.07% 33 0.87% /fluteweb/
19 153 0.13% 33 0.87% /rep.html
20 116 0.10% 33 0.87% /teaching.html

Top 5 of 85 Total Exit Pages
# Hits Visits URL
1 27667 22.85% 1483 38.81% /
2 313 0.26% 142 3.72% /audio.html
3 369 0.30% 124 3.25% /plugins/Webalizers/lunanova/usage_200608.html
4 4194 3.46% 110 2.88% /plugins/Webalizers/lunanova/usage_200605.html
5 175 0.14% 103 2.70% /pierrot/history.html

Top 60 of 5070 Total Sites
# Hits Files KBytes Visits Hostname
1 8003 6.61% 0 0.00% 2196 0.01% 3 0.08% i5387c844.versanet.de
2 6875 5.68% 6874 10.23% 20674 0.05% 9 0.23% ev1s-69-57-158-37.ev1servers.net
3 6525 5.39% 0 0.00% 1791 0.00% 3 0.08% i5387c882.versanet.de
4 5949 4.91% 5949 8.85% 81010 0.20% 34 0.86% ns33248.ovh.net
5 5948 4.91% 5948 8.85% 16160 0.04% 1 0.03% jstor-firewall.princeton.edu
6 5727 4.73% 0 0.00% 1572 0.00% 1 0.03% i5387c874.versanet.de
7 5466 4.51% 0 0.00% 1479 0.00% 4 0.10% p54805239.dip.t-dialin.net
8 4939 4.08% 4939 7.35% 13018 0.03% 33 0.84% taylor.simplecom.net
9 4700 3.88% 0 0.00% 1271 0.00% 4 0.10% dslb-084-060-214-238.pools.arcor-ip.net
10 4550 3.76% 4550 6.77% 13652 0.03% 6 0.15% colo-69-31-42-2.pilosoft.com
11 4368 3.61% 0 0.00% 1199 0.00% 2 0.05% i5387e332.versanet.de
12 3627 2.99% 0 0.00% 995 0.00% 1 0.03% i5387ebce.versanet.de
13 2574 2.13% 2574 3.83% 33681 0.08% 26 0.66% ns1.imagehop.com
14 1987 1.64% 1987 2.96% 6170 0.02% 3 0.08% cpe-72-128-110-98.wi.res.rr.com
15 1368 1.13% 0 0.00% 375 0.00% 1 0.03% i5387c29d.versanet.de
16 1023 0.84% 1020 1.52% 731 0.00% 0 0.00% applian.com
17 808 0.67% 404 0.60% 12368 0.03% 0 0.00% 71744-web4.podshow.com
18 672 0.55% 0 0.00% 184 0.00% 1 0.03% i5387ee7a.versanet.de
19 512 0.42% 205 0.31% 10824 0.03% 148 3.76% msnbot.msn.com
20 493 0.41% 206 0.31% 588713 1.47% 4 0.10% nc2.akl.callplus.net.nz
21 460 0.38% 359 0.53% 194656 0.49% 43 1.09% dsl017-004-099.ser1.dsl.speakeasy.net
22 439 0.36% 438 0.65% 455681 1.14% 3 0.08% c-24-128-205-16.hsd1.nh.comcast.net
23 397 0.33% 198 0.29% 7549 0.02% 0 0.00% 72.32.126.35
24 396 0.33% 331 0.49% 58957 0.15% 39 0.99% bl1sch2043804.phx.gbl
25 352 0.29% 177 0.26% 6777 0.02% 0 0.00% 72.32.126.36
26 314 0.26% 314 0.47% 929 0.00% 3 0.08% dsl212-143-34-210.bb.netvision.net.il
27 299 0.25% 0 0.00% 88 0.00% 0 0.00% pool-70-20-49-150.man.east.verizon.net
28 298 0.25% 295 0.44% 139735 0.35% 0 0.00% c-68-32-167-188.hsd1.va.comcast.net
29 279 0.23% 279 0.42% 586 0.00% 93 2.36% jstor-stolen-ip-10.princeton.edu
30 252 0.21% 252 0.37% 23745 0.06% 1 0.03% dex56.exmasters.com
31 249 0.21% 249 0.37% 583 0.00% 1 0.03% 94.b2.5d45.static.theplanet.com
32 230 0.19% 150 0.22% 76227 0.19% 15 0.38% crawl-66-249-65-52.googlebot.com
33 228 0.19% 221 0.33% 589125 1.47% 1 0.03% adsl-69-234-115-5.dsl.irvnca.pacbell.net
34 227 0.19% 81 0.12% 44685 0.11% 31 0.79% crawl-66-249-65-232.googlebot.com
35 213 0.18% 213 0.32% 447 0.00% 71 1.80% dv1nitle03.nitle.org
36 200 0.17% 91 0.14% 49161 0.12% 23 0.58% crawl-66-249-65-138.googlebot.com
37 200 0.17% 199 0.30% 138380 0.34% 0 0.00% host86-134-253-100.range86-134.btcentralplus.com
38 199 0.16% 199 0.30% 21608 0.05% 5 0.13% 69.50.168.130
39 194 0.16% 194 0.29% 1835 0.00% 0 0.00% 60.28.252.76
40 185 0.15% 185 0.28% 160836 0.40% 0 0.00% 24-155-176-195.dyn.grandenetworks.net
41 184 0.15% 184 0.27% 540 0.00% 2 0.05% p57a0e27c.dip.t-dialin.net
42 183 0.15% 82 0.12% 38596 0.10% 2 0.05% 130.184.57.71
43 178 0.15% 52 0.08% 23260 0.06% 1 0.03% 200.216.123.59
44 178 0.15% 105 0.16% 103165 0.26% 2 0.05% major-1781-1865.hamilton.edu
45 178 0.15% 178 0.26% 18702 0.05% 0 0.00% s01060040f44628ca.cg.shawcable.net
46 169 0.14% 169 0.25% 1317 0.00% 0 0.00% 220.181.33.226
47 168 0.14% 168 0.25% 5753 0.01% 0 0.00% one.plech.net
48 158 0.13% 58 0.09% 27744 0.07% 4 0.10% static-203-87-118-121.sa.chariot.net.au
49 157 0.13% 134 0.20% 542891 1.35% 3 0.08% dhcp-74-133-191-56.insightbb.com
50 155 0.13% 155 0.23% 1554 0.00% 0 0.00% 60.28.252.78
51 152 0.13% 152 0.23% 120877 0.30% 0 0.00% adsl-75-21-160-80.dsl.sgnwmi.sbcglobal.net
52 151 0.12% 93 0.14% 31072 0.08% 5 0.13% c-68-36-211-86.hsd1.nj.comcast.net
53 149 0.12% 36 0.05% 2798 0.01% 1 0.03% host86-128-252-68.range86-128.btcentralplus.com
54 147 0.12% 67 0.10% 15534 0.04% 4 0.10% pub180-247.public.stolaf.edu
55 146 0.12% 144 0.21% 2300 0.01% 1 0.03% 208.66.195.2
56 142 0.12% 60 0.09% 24127 0.06% 2 0.05% 38.red-217-216-129.user.auna.net
57 142 0.12% 104 0.15% 2617 0.01% 14 0.36% bl1sch4091308.phx.gbl
58 140 0.12% 65 0.10% 20964 0.05% 5 0.13% pool-71-166-1-196.bltmmd.east.verizon.net
59 140 0.12% 140 0.21% 328 0.00% 1 0.03% web-r9-h71.globecorp.net
60 138 0.11% 138 0.21% 17914 0.04% 0 0.00% 69-160-161-201.sbtnvt.adelphia.net

Top 10 of 5070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 0.19% 221 0.33% 589125 1.47% 1 0.03% adsl-69-234-115-5.dsl.irvnca.pacbell.net
2 493 0.41% 206 0.31% 588713 1.47% 4 0.10% nc2.akl.callplus.net.nz
3 103 0.09% 99 0.15% 543431 1.35% 1 0.03% h13n2fls31o891.telia.com
4 157 0.13% 134 0.20% 542891 1.35% 3 0.08% dhcp-74-133-191-56.insightbb.com
5 61 0.05% 61 0.09% 525010 1.31% 0 0.00% main-w.rtv5.cz
6 99 0.08% 97 0.14% 524153 1.31% 1 0.03% faculty-5-223.southwestern.edu
7 64 0.05% 63 0.09% 523107 1.30% 0 0.00% pool-71-106-205-93.lsanca.dsl-w.verizon.net
8 61 0.05% 61 0.09% 523086 1.30% 0 0.00% 63-252-249-186.ip.mcleodusa.net
9 62 0.05% 57 0.08% 522800 1.30% 1 0.03% proxy3.stolaf.edu
10 63 0.05% 63 0.09% 499736 1.25% 1 0.03% 71-33-145-190.hlrn.qwest.net

Top 2 of 1157 Total Referrers
# Hits Referrer
1 35836 29.59% - (Direct Request)
2 3696 3.05% http://www.world-sex-dating.biz

Top 40 of 189 Total Search Strings
# Hits Search String
1 47 12.74% pierrot lunaire
2 23 6.23% luna nova
3 20 5.42% music for pieces of wood
4 13 3.52% debussy cello sonata
5 8 2.17% pierrot
6 7 1.90% new music ensemble
7 7 1.90% pedrolino
8 6 1.63% flute multiphonics
9 6 1.63% flutter tonguing
10 4 1.08% itunes s-
11 4 1.08% new music ensembles
12 4 1.08% nova luna
13 4 1.08% rollins college
14 3 0.81% artemis chamber ensemble
15 3 0.81% composition contest
16 3 0.81% flute extended techniques
17 3 0.81% flute flutter tongue
18 3 0.81% john mcmurtery
19 3 0.81% lunanova
20 3 0.81% schoenberg pierrot lunaire
21