Usage Statistics for lunanova.org lunanova.org

Summary Period: May 2006
Generated 01-Jun-2006 00:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 124055
Total Files 97594
Total Pages 72497
Total Visits 6370
Total KBytes 25471906
Total Unique Sites 6774
Total Unique URLs 319
Total Unique Referrers 750
Total Unique User Agents 1251
. Avg Max
Hits per Hour 166 8047
Hits per Day 4001 12794
Files per Day 3148 11622
Pages per Day 2338 10882
Visits per Day 205 1035
KBytes per Day 821674 1682386
Hits by Response Code
Code 200 - OK 97594
Code 206 - Partial Content 3653
Code 301 - Moved Permanently 12
Code 302 - Found 2
Code 304 - Not Modified 3232
Code 400 - Bad Request 118
Code 401 - Unauthorized 13
Code 404 - Not Found 18603
Code 405 - Method Not Allowed 818
Code 408 - Request Timeout 10

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 7589 6.12% 7200 7.38% 6454 8.90% 94 1.48% 332 4.90% 819795 3.22%
2 3824 3.08% 3271 3.35% 2504 3.45% 105 1.65% 356 5.26% 1208354 4.74%
3 2096 1.69% 1494 1.53% 568 0.78% 120 1.88% 386 5.70% 1405724 5.52%
4 12794 10.31% 11622 11.91% 10882 15.01% 139 2.18% 380 5.61% 1682386 6.60%
5 4536 3.66% 4174 4.28% 3569 4.92% 97 1.52% 341 5.03% 773065 3.03%
6 3294 2.66% 2617 2.68% 2098 2.89% 94 1.48% 310 4.58% 1188925 4.67%
7 2222 1.79% 1511 1.55% 922 1.27% 115 1.81% 354 5.23% 580860 2.28%
8 1956 1.58% 1401 1.44% 520 0.72% 132 2.07% 413 6.10% 677926 2.66%
9 2075 1.67% 1715 1.76% 828 1.14% 136 2.14% 375 5.54% 606734 2.38%
10 6096 4.91% 5591 5.73% 4753 6.56% 122 1.92% 382 5.64% 661689 2.60%
11 1949 1.57% 1503 1.54% 712 0.98% 122 1.92% 361 5.33% 867316 3.40%
12 1531 1.23% 1110 1.14% 468 0.65% 104 1.63% 356 5.26% 345799 1.36%
13 1587 1.28% 1204 1.23% 443 0.61% 105 1.65% 335 4.95% 662704 2.60%
14 1621 1.31% 1277 1.31% 423 0.58% 109 1.71% 381 5.62% 828026 3.25%
15 1975 1.59% 1493 1.53% 579 0.80% 125 1.96% 359 5.30% 1086649 4.27%
16 2020 1.63% 1409 1.44% 779 1.07% 129 2.03% 360 5.31% 762614 2.99%
17 2207 1.78% 1409 1.44% 894 1.23% 148 2.32% 377 5.57% 326404 1.28%
18 1807 1.46% 1467 1.50% 794 1.10% 137 2.15% 359 5.30% 334925 1.31%
19 3078 2.48% 2620 2.68% 1720 2.37% 151 2.37% 377 5.57% 454902 1.79%
20 2843 2.29% 2083 2.13% 1737 2.40% 97 1.52% 291 4.30% 439386 1.72%
21 6171 4.97% 3959 4.06% 1463 2.02% 1035 16.25% 1243 18.35% 1177232 4.62%
22 3612 2.91% 2836 2.91% 1889 2.61% 261 4.10% 514 7.59% 315091 1.24%
23 5342 4.31% 1692 1.73% 1340 1.85% 153 2.40% 397 5.86% 1624800 6.38%
24 6307 5.08% 4441 4.55% 3982 5.49% 208 3.27% 420 6.20% 1349537 5.30%
25 1583 1.28% 1162 1.19% 566 0.78% 156 2.45% 353 5.21% 341932 1.34%
26 6902 5.56% 6539 6.70% 5851 8.07% 226 3.55% 382 5.64% 815241 3.20%
27 4668 3.76% 4299 4.40% 3612 4.98% 239 3.75% 372 5.49% 1288406 5.06%
28 1721 1.39% 1336 1.37% 909 1.25% 229 3.59% 346 5.11% 362502 1.42%
29 4730 3.81% 3464 3.55% 2882 3.98% 226 3.55% 380 5.61% 456948 1.79%
30 5878 4.74% 4383 4.49% 3042 4.20% 489 7.68% 660 9.74% 1340674 5.26%
31 10041 8.09% 7312 7.49% 5314 7.33% 812 12.75% 1021 15.07% 685358 2.69%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5856 4.72% 147 4580 4.69% 126 3936 5.43% 26181 811626 3.19%
1 99 3081 2.48% 57 1775 1.82% 26 813 1.12% 39230 1216120 4.77%
2 96 3003 2.42% 66 2066 2.12% 39 1218 1.68% 29470 913559 3.59%
3 103 3201 2.58% 78 2445 2.51% 60 1869 2.58% 13051 404578 1.59%
4 207 6420 5.18% 191 5942 6.09% 157 4869 6.72% 37428 1160256 4.56%
5 74 2294 1.85% 55 1714 1.76% 25 789 1.09% 29944 928252 3.64%
6 235 7285 5.87% 205 6384 6.54% 170 5286 7.29% 33136 1027206 4.03%
7 162 5041 4.06% 124 3864 3.96% 93 2884 3.98% 30416 942893 3.70%
8 234 7264 5.86% 194 6025 6.17% 158 4928 6.80% 22244 689578 2.71%
9 206 6412 5.17% 167 5186 5.31% 130 4047 5.58% 30396 942277 3.70%
10 151 4694 3.78% 116 3600 3.69% 71 2227 3.07% 25508 790740 3.10%
11 149 4622 3.73% 116 3597 3.69% 74 2304 3.18% 38102 1181169 4.64%
12 111 3447 2.78% 73 2271 2.33% 32 1008 1.39% 47454 1471086 5.78%
13 158 4899 3.95% 125 3898 3.99% 87 2705 3.73% 39114 1212522 4.76%
14 398 12348 9.95% 367 11406 11.69% 328 10192 14.06% 50055 1551697 6.09%
15 146 4556 3.67% 111 3464 3.55% 77 2394 3.30% 33351 1033871 4.06%
16 162 5042 4.06% 131 4074 4.17% 97 3023 4.17% 39809 1234089 4.84%
17 120 3743 3.02% 71 2230 2.28% 36 1139 1.57% 50143 1554431 6.10%
18 223 6920 5.58% 188 5854 6.00% 162 5050 6.97% 34322 1063968 4.18%
19 112 3481 2.81% 67 2105 2.16% 36 1146 1.58% 30517 946032 3.71%
20 122 3789 3.05% 86 2685 2.75% 59 1834 2.53% 36219 1122796 4.41%
21 167 5207 4.20% 128 3995 4.09% 91 2842 3.92% 41757 1294481 5.08%
22 226 7007 5.65% 174 5406 5.54% 129 4012 5.53% 44445 1377785 5.41%
23 143 4443 3.58% 97 3028 3.10% 63 1982 2.73% 19384 600895 2.36%

Top 50 of 319 Total URLs
# Hits KBytes URL
1 35495 28.61% 449481 1.76% /plugins/Webalizers/lunanova/usage_200601.html
2 16597 13.38% 117588 0.46% /plugins/Webalizers/lunanova/
3 10815 8.72% 286140 1.12% /podcasts/recordings.xml
4 9172 7.39% 18281 0.07% /
5 2066 1.67% 51447 0.20% /podcasts/LunaNova.xml
6 1521 1.23% 243305 0.96% /plugins/Webalizers/lunanova/usage_200605.html
7 1418 1.14% 2738 0.01% /pierrot/pierrot.css
8 1415 1.14% 1465 0.01% /pierrot/Library/pierrotmenu.lbi
9 1376 1.11% 13203 0.05% /WhaleFlash/whaleflash.html
10 1172 0.94% 400542 1.57% /WhaleFlash/whaleflash.swf
11 1041 0.84% 11473 0.05% /pierrot/2003rec.html
12 754 0.61% 721 0.00% /ln.css
13 554 0.45% 820251 3.22% /podcasts/Contrasts1.mp3
14 431 0.35% 1716958 6.74% /podcasts/drannon.mp3
15 376 0.30% 1374668 5.40% /podcasts/phantasy.mp3
16 367 0.30% 2057 0.01% /pierrot/
17 363 0.29% 303743 1.19% /podcasts/stravclar1.mp3
18 334 0.27% 83380 0.33% /pierrot/QT/1mond.mov
19 333 0.27% 190 0.00% /contest.html
20 303 0.24% 2330994 9.15% /podcasts/chamsym.mp3
21 279 0.22% 737879 2.90% /podcasts/Ligeti1.mp3
22 275 0.22% 186468 0.73% /podcasts/stravclar2.mp3
23 273 0.22% 33281 0.13% /pierrot/text.html
24 264 0.21% 3620950 14.22% /podcasts/quatuor.mp3
25 254 0.20% 123092 0.48% /podcasts/stravclar3.mp3
26 252 0.20% 432993 1.70% /podcasts/Contrasts2.mp3
27 252 0.20% 1060975 4.17% /podcasts/MessiaenVar.mp3
28 248 0.20% 573775 2.25% /podcasts/Contrasts3.mp3
29 245 0.20% 15037 0.06% /WhaleFlash/sing.swf
30 233 0.19% 610230 2.40% /podcasts/MerleNoir.mp3
31 227 0.18% 483528 1.90% /podcasts/Ligeti2.mp3
32 225 0.18% 1349 0.01% /audio.html
33 221 0.18% 1997 0.01% /DebussyCello/Debussy2004.html
34 216 0.17% 2501 0.01% /pierrot/history.html
35 215 0.17% 481 0.00% /upcoming.html
36 213 0.17% 575025 2.26% /podcasts/Ligeti4.mp3
37 210 0.17% 244233 0.96% /podcasts/Ligeti3.mp3
38 191 0.15% 124 0.00% /fluteweb/flute.css
39 187 0.15% 3810 0.01% /CelloFlash/
40 157 0.13% 1223 0.00% /Reich/reich.html
41 154 0.12% 14179 0.06% /WhaleFlash/seatheme.swf
42 153 0.12% 12845 0.05% /pierrot/QT/9gebet.mov
43 151 0.12% 396702 1.56% /podcasts/durations4.mp3
44 148 0.12% 210408 0.83% /DebussyCello/Debussy2004.swf
45 147 0.12% 1056 0.00% /rep.html
46 143 0.12% 731 0.00% /pierrot/anim.html
47 137 0.11% 120416 0.47% /WhaleFlash/whalescore/beg1.swf
48 132 0.11% 1308 0.01% /members.html
49 129 0.10% 272857 1.07% /podcasts/density.mp3
50 128 0.10% 274891 1.08% /podcasts/vox1.mp3

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 264 0.21% 3620950 14.22% /podcasts/quatuor.mp3
2 303 0.24% 2330994 9.15% /podcasts/chamsym.mp3
3 431 0.35% 1716958 6.74% /podcasts/drannon.mp3
4 376 0.30% 1374668 5.40% /podcasts/phantasy.mp3
5 252 0.20% 1060975 4.17% /podcasts/MessiaenVar.mp3
6 115 0.09% 864575 3.39% /podcasts/fortune.mp3
7 554 0.45% 820251 3.22% /podcasts/Contrasts1.mp3
8 279 0.22% 737879 2.90% /podcasts/Ligeti1.mp3
9 103 0.08% 713575 2.80% /podcasts/Eleven.mp3
10 116 0.09% 656231 2.58% /podcasts/ferneyhough.mp3

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 9172 7.39% 1704 26.99% /
2 1376 1.11% 1182 18.72% /WhaleFlash/whaleflash.html
3 1041 0.84% 904 14.32% /pierrot/2003rec.html
4 110 0.09% 364 5.77% /plugins/Webalizers/lunanova/usage_200604.html
5 1521 1.23% 245 3.88% /plugins/Webalizers/lunanova/usage_200605.html
6 367 0.30% 179 2.84% /pierrot/
7 333 0.27% 149 2.36% /contest.html
8 215 0.17% 120 1.90% /upcoming.html
9 221 0.18% 105 1.66% /DebussyCello/Debussy2004.html
10 273 0.22% 84 1.33% /pierrot/text.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 9172 7.39% 1529 24.19% /
2 1376 1.11% 1172 18.54% /WhaleFlash/whaleflash.html
3 1041 0.84% 815 12.89% /pierrot/2003rec.html
4 110 0.09% 367 5.81% /plugins/Webalizers/lunanova/usage_200604.html
5 1521 1.23% 225 3.56% /plugins/Webalizers/lunanova/usage_200605.html
6 333 0.27% 140 2.21% /contest.html
7 273 0.22% 139 2.20% /pierrot/text.html
8 367 0.30% 108 1.71% /pierrot/
9 225 0.18% 107 1.69% /audio.html
10 221 0.18% 104 1.65% /DebussyCello/Debussy2004.html

Top 60 of 6774 Total Sites
# Hits Files KBytes Visits Hostname
1 18233 14.70% 18233 18.68% 238774 0.94% 14 0.22% ns33248.ovh.net
2 13515 10.89% 13515 13.85% 176988 0.69% 8 0.13% ns33876.ovh.net
3 8503 6.85% 8503 8.71% 60315 0.24% 10 0.16% 69.31.85.151
4 8041 6.48% 8041 8.24% 63153 0.25% 42 0.66% colo-69-31-80-114.pilosoft.com
5 5899 4.76% 5899 6.04% 11793 0.05% 3 0.05% jstor-firewall.princeton.edu
6 4716 3.80% 0 0.00% 1267 0.00% 0 0.00% host228-24-172-217.starnet.ru
7 1983 1.60% 1983 2.03% 25979 0.10% 22 0.35% ns1.imagehop.com
8 1867 1.50% 1867 1.91% 26229 0.10% 157 2.46% 69.50.168.130
9 1209 0.97% 1178 1.21% 871 0.00% 0 0.00% applian.com
10 828 0.67% 488 0.50% 19040 0.07% 170 2.67% msnbot.msn.com
11 763 0.62% 380 0.39% 44825 0.18% 120 1.88% crawl-66-249-66-176.googlebot.com
12 736 0.59% 736 0.75% 20671 0.08% 0 0.00% one.plech.net
13 672 0.54% 672 0.69% 1563 0.01% 6 0.09% gw.magnoliaroad.net
14 593 0.48% 254 0.26% 16962 0.07% 26 0.41% dsl017-004-099.ser1.dsl.speakeasy.net
15 542 0.44% 542 0.56% 83384 0.33% 2 0.03% 67.69-93-85.reverse.theplanet.com
16 535 0.43% 526 0.54% 399145 1.57% 1 0.02% mspfw1.stellent.com
17 430 0.35% 430 0.44% 71464 0.28% 5 0.08% 66.69-93-85.reverse.theplanet.com
18 408 0.33% 234 0.24% 373619 1.47% 29 0.46% clipper.rollins.edu
19 378 0.30% 378 0.39% 10616 0.04% 0 0.00% 24-155-176-195.dyn.grandenetworks.net
20 360 0.29% 360 0.37% 10111 0.04% 0 0.00% d66-222-247-211.abhsia.telus.net
21 304 0.25% 296 0.30% 225 0.00% 0 0.00% s1-09.colo.iglou.com
22 299 0.24% 0 0.00% 86 0.00% 6 0.09% de4.tcompressor.com
23 279 0.22% 279 0.29% 454 0.00% 93 1.46% jstor-stolen-ip-10.princeton.edu
24 278 0.22% 278 0.28% 557 0.00% 8 0.13% 83-65-131-32.static.xdsl-line.inode.at
25 275 0.22% 275 0.28% 7724 0.03% 0 0.00% adsl-69-231-44-43.dsl.irvnca.pacbell.net
26 270 0.22% 270 0.28% 42645 0.17% 4 0.06% 69.69-93-85.reverse.theplanet.com
27 269 0.22% 51 0.05% 1812 0.01% 2 0.03% cpe-58-166-94-73.nsw.bigpond.net.au
28 261 0.21% 35 0.04% 3239 0.01% 1 0.02% thrasymachus.sjcsf.edu
29 256 0.21% 130 0.13% 35851 0.14% 44 0.69% crawl-66-249-66-139.googlebot.com
30 225 0.18% 223 0.23% 381132 1.50% 1 0.02% cpe-66-24-8-95.stny.res.rr.com
31 222 0.18% 222 0.23% 6235 0.02% 0 0.00% adsl-216-102-44-138.dsl.snfc21.pacbell.net
32 210 0.17% 105 0.11% 21638 0.08% 29 0.46% crawl-66-249-65-239.googlebot.com
33 196 0.16% 196 0.20% 1404 0.01% 0 0.00% 17.250.137.96
34 196 0.16% 196 0.20% 1348 0.01% 0 0.00% 17.250.137.97
35 195 0.16% 184 0.19% 1821413 7.15% 0 0.00% softbank221017249046.bbtec.net
36 189 0.15% 189 0.19% 2391 0.01% 0 0.00% 60.28.252.76
37 176 0.14% 176 0.18% 1236 0.00% 0 0.00% 17.230.17.111
38 176 0.14% 63 0.06% 19957 0.08% 6 0.09% dhcp099017.res-hall.northwestern.edu
39 173 0.14% 170 0.17% 174053 0.68% 0 0.00% h-72-244-114-186.lsanca54.dynamic.covad.net
40 172 0.14% 172 0.18% 4831 0.02% 0 0.00% fafnir.jpl.nasa.gov
41 156 0.13% 156 0.16% 1665 0.01% 0 0.00% 220.181.33.226
42 156 0.13% 61 0.06% 2223 0.01% 3 0.05% pool-71-116-145-79.lsanca.dsl-w.verizon.net
43 153 0.12% 37 0.04% 2351 0.01% 3 0.05% 132.235.156.123
44 152 0.12% 152 0.16% 4269 0.02% 0 0.00% 12-210-109-23.client.insightbb.com
45 152 0.12% 0 0.00% 46 0.00% 17 0.27% aus3.unlimited-space.com
46 149 0.12% 149 0.15% 4185 0.02% 0 0.00% 70.109.148.194
47 148 0.12% 148 0.15% 4157 0.02% 0 0.00% pcp04978147pcs.dalect01.va.comcast.net
48 146 0.12% 79 0.08% 2238 0.01% 0 0.00% signup131.64-79-78.michtel.com
49 145 0.12% 145 0.15% 331 0.00% 1 0.02% 83.216.217.166
50 144 0.12% 28 0.03% 1413 0.01% 2 0.03% dyn-furn-153-32.dyn.columbia.edu
51 142 0.11% 134 0.14% 374358 1.47% 0 0.00% cpe-24-166-9-32.indy.res.rr.com
52 137 0.11% 122 0.13% 481288 1.89% 6 0.09% ns100.rhodes.edu
53 135 0.11% 70 0.07% 29047 0.11% 3 0.05% mus-159-115.mus.depaul.edu
54 128 0.10% 128 0.13% 1563 0.01% 0 0.00% 220.181.33.225
55 128 0.10% 128 0.13% 1582 0.01% 0 0.00% 220.181.33.227
56 127 0.10% 56 0.06% 30878 0.12% 3 0.05% a84-230-115-238.elisa-laajakaista.fi
57 125 0.10% 125 0.13% 3511 0.01% 0 0.00% 84-43-54-211.ppp.onetel.net.uk
58 125 0.10% 95 0.10% 2049 0.01% 33 0.52% by1sch4041907.phx.gbl
59 124 0.10% 124 0.13% 3483 0.01% 0 0.00% 24-54-150-253.pittpa.adelphia.net
60 124 0.10% 124 0.13% 1542 0.01% 0 0.00% 60.28.252.77

Top 10 of 6774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 0.16% 184 0.19% 1821413 7.15% 0 0.00% softbank221017249046.bbtec.net
2 137 0.11% 122 0.13% 481288 1.89% 6 0.09% ns100.rhodes.edu
3 52 0.04% 47 0.05% 410230 1.61% 0 0.00% c-24-16-128-90.hsd1.wa.comcast.net
4 76 0.06% 55 0.06% 402807 1.58% 1 0.02% 92.red-88-1-154.dynamicip.rima-tde.net
5 535 0.43% 526 0.54% 399145 1.57% 1 0.02% mspfw1.stellent.com
6 225 0.18% 223 0.23% 381132 1.50% 1 0.02% cpe-66-24-8-95.stny.res.rr.com
7 73 0.06% 61 0.06% 377594 1.48% 1 0.02% 209.161.203.57
8 142 0.11% 134 0.14% 374358 1.47% 0 0.00% cpe-24-166-9-32.indy.res.rr.com
9 408 0.33% 234 0.24% 373619 1.47% 29 0.46% clipper.rollins.edu
10 42 0.03% 41 0.04% 371036 1.46% 0 0.00% adsl-68-22-194-36.dsl.chcgil.ameritech.net

Top 60 of 750 Total Referrers
# Hits Referrer
1 38985 31.43% - (Direct Request)
2 5126 4.13% http://bingo.solongas.com
3 5126 4.13% http://pill.allcrazyporn.com/sitemap.htm
4 4792 3.86% http://www.lunanova.org/pierrot/2003rec.html
5 3786 3.05% http://d.wagee.info/dildo-his-ass.php
6 3127 2.52% http://anonse.6r.pl
7 3126 2.52% http://depakote.usafreespace.com/sitemap.htm
8 3126 2.52% http://speed.pornclon.com
9 2998 2.42% http://bigtitporn.blogspot.com/
10 2998 2.42% http://calore.sesso.sesso-esplicito.com
11 2998 2.42% http://erositalia.sesso.sesso-esplicito.com
12 2115 1.70% http://culi.sesso.sesso-esplicito.com
13 1999 1.61% http://boobsdonna.blogspot.com/
14 1999 1.61% http://massaggi.sesso.sesso-esplicito.com
15 1999 1.61% http://negre.sesso.sesso-esplicito.com
16 1999 1.61% http://search.mrucze.com/search/Orange Park/
17 1999 1.61% http://search.mrucze.com/search/quick cash/
18 1999 1.61% http://search.mrucze.com/search/truck accessories/
19 1999 1.61% http://tettone.sesso.sesso-esplicito.com
20 1418 1.14% http://www.lunanova.org/pierrot/index.html
21 1369 1.10% http://www.lunanova.org/audio.html
22 1322 1.07% http://www.lunanova.org/WhaleFlash/whaleflash.html
23 1052 0.85% http://www.lunanova.org/pierrot/text.html
24 1017 0.82% http://www.lunanova.org/
25 999 0.81% http://adulti.sesso.sesso-esplicito.com
26 999 0.81%