Usage Statistics for lunanova.org lunanova.org

Summary Period: March 2006
Generated 01-Apr-2006 00:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 104827
Total Files 85585
Total Pages 72998
Total Visits 21811
Total KBytes 33089474
Total Unique Sites 15914
Total Unique URLs 268
Total Unique Referrers 1116
Total Unique User Agents 757
. Avg Max
Hits per Hour 140 5681
Hits per Day 3381 12296
Files per Day 2760 11118
Pages per Day 2354 11237
Visits per Day 703 1204
KBytes per Day 1067402 2214102
Hits by Response Code
Code 200 - OK 85585
Code 206 - Partial Content 739
Code 301 - Moved Permanently 6
Code 302 - Found 2
Code 304 - Not Modified 1685
Code 400 - Bad Request 3
Code 401 - Unauthorized 9
Code 404 - Not Found 16790
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 5

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 2370 2.26% 2167 2.53% 1555 2.13% 985 4.52% 1077 6.77% 524708 1.59%
2 2317 2.21% 2113 2.47% 1310 1.79% 919 4.21% 1065 6.69% 1357784 4.10%
3 2402 2.29% 2110 2.47% 1497 2.05% 1007 4.62% 1097 6.89% 1420307 4.29%
4 2325 2.22% 2178 2.54% 1418 1.94% 998 4.58% 1071 6.73% 1253345 3.79%
5 2092 2.00% 1961 2.29% 1358 1.86% 928 4.25% 1058 6.65% 791521 2.39%
6 2171 2.07% 2012 2.35% 1375 1.88% 953 4.37% 1071 6.73% 629152 1.90%
7 2612 2.49% 2264 2.65% 1499 2.05% 1001 4.59% 1100 6.91% 1186582 3.59%
8 2113 2.02% 1970 2.30% 1380 1.89% 956 4.38% 1052 6.61% 363860 1.10%
9 2870 2.74% 2629 3.07% 1669 2.29% 1042 4.78% 1171 7.36% 1598936 4.83%
10 2413 2.30% 2230 2.61% 1575 2.16% 982 4.50% 1118 7.03% 1009432 3.05%
11 2125 2.03% 1856 2.17% 1182 1.62% 839 3.85% 951 5.98% 790200 2.39%
12 1802 1.72% 1666 1.95% 1036 1.42% 873 4.00% 1016 6.38% 502138 1.52%
13 2263 2.16% 2042 2.39% 1257 1.72% 914 4.19% 1015 6.38% 1664654 5.03%
14 2254 2.15% 2049 2.39% 1232 1.69% 915 4.20% 1024 6.43% 1571376 4.75%
15 2934 2.80% 2442 2.85% 1472 2.02% 1000 4.58% 1101 6.92% 1621529 4.90%
16 4105 3.92% 3263 3.81% 2124 2.91% 1098 5.03% 1223 7.69% 1271478 3.84%
17 5491 5.24% 4925 5.75% 4101 5.62% 1204 5.52% 1247 7.84% 426066 1.29%
18 11342 10.82% 11118 12.99% 10486 14.36% 1100 5.04% 1146 7.20% 607236 1.84%
19 6769 6.46% 6592 7.70% 5915 8.10% 921 4.22% 1031 6.48% 1355572 4.10%
20 4011 3.83% 3782 4.42% 3027 4.15% 625 2.87% 788 4.95% 1024654 3.10%
21 3617 3.45% 3501 4.09% 2763 3.79% 572 2.62% 766 4.81% 1261476 3.81%
22 2450 2.34% 2279 2.66% 1575 2.16% 228 1.05% 432 2.71% 767330 2.32%
23 1842 1.76% 1658 1.94% 1021 1.40% 148 0.68% 382 2.40% 1108467 3.35%
24 1970 1.88% 1799 2.10% 1135 1.55% 247 1.13% 388 2.44% 840665 2.54%
25 2760 2.63% 2308 2.70% 1531 2.10% 187 0.86% 374 2.35% 1640921 4.96%
26 1469 1.40% 1305 1.52% 878 1.20% 95 0.44% 205 1.29% 844744 2.55%
27 2208 2.11% 1899 2.22% 1354 1.85% 132 0.61% 322 2.02% 504589 1.52%
28 4150 3.96% 2855 3.34% 2054 2.81% 263 1.21% 487 3.06% 764745 2.31%
29 1891 1.80% 1573 1.84% 979 1.34% 187 0.86% 361 2.27% 822116 2.48%
30 12296 11.73% 2076 2.43% 11237 15.39% 278 1.27% 454 2.85% 1349791 4.08%
31 3393 3.24% 2963 3.46% 2003 2.74% 287 1.32% 498 3.13% 2214102 6.69%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3277 3.13% 95 2967 3.47% 67 2089 2.86% 49918 1547466 4.68%
1 89 2763 2.64% 82 2557 2.99% 60 1879 2.57% 24197 750102 2.27%
2 95 2949 2.81% 87 2721 3.18% 69 2156 2.95% 18270 566367 1.71%
3 195 6059 5.78% 185 5763 6.73% 155 4835 6.62% 45496 1410381 4.26%
4 117 3649 3.48% 106 3302 3.86% 69 2143 2.94% 24629 763511 2.31%
5 96 2998 2.86% 86 2677 3.13% 65 2036 2.79% 18967 587967 1.78%
6 116 3626 3.46% 101 3158 3.69% 75 2350 3.22% 38606 1196775 3.62%
7 103 3214 3.07% 94 2931 3.42% 74 2316 3.17% 11368 352403 1.06%
8 117 3655 3.49% 109 3394 3.97% 83 2585 3.54% 34090 1056777 3.19%
9 133 4140 3.95% 119 3699 4.32% 86 2669 3.66% 56144 1740454 5.26%
10 147 4563 4.35% 122 3796 4.44% 90 2816 3.86% 36378 1127721 3.41%
11 133 4129 3.94% 120 3723 4.35% 87 2716 3.72% 52344 1622657 4.90%
12 141 4387 4.18% 125 3893 4.55% 92 2858 3.92% 58846 1824229 5.51%
13 137 4260 4.06% 120 3721 4.35% 83 2595 3.55% 93522 2899190 8.76%
14 314 9743 9.29% 120 3748 4.38% 271 8409 11.52% 35688 1106314 3.34%
15 274 8500 8.11% 122 3810 4.45% 227 7043 9.65% 71968 2231005 6.74%
16 132 4107 3.92% 119 3690 4.31% 85 2663 3.65% 82388 2554023 7.72%
17 154 4780 4.56% 139 4326 5.05% 104 3230 4.42% 74418 2306972 6.97%
18 148 4596 4.38% 130 4033 4.71% 95 2952 4.04% 37900 1174905 3.55%
19 132 4094 3.91% 120 3735 4.36% 86 2686 3.68% 49368 1530413 4.63%
20 127 3947 3.77% 119 3716 4.34% 89 2786 3.82% 35339 1095495 3.31%
21 124 3868 3.69% 109 3381 3.95% 75 2354 3.22% 37895 1174743 3.55%
22 126 3912 3.73% 110 3437 4.02% 75 2353 3.22% 43804 1357936 4.10%
23 116 3611 3.44% 109 3407 3.98% 79 2479 3.40% 35860 1111666 3.36%

Top 50 of 268 Total URLs
# Hits KBytes URL
1 41205 39.31% 33360 0.10% /
2 12450 11.88% 456951 1.38% /plugins/Webalizers/lunanova/usage_200601.html
3 12013 11.46% 330660 1.00% /podcasts/recordings.xml
4 3370 3.21% 19769 0.06% /plugins/Webalizers/lunanova/
5 1276 1.22% 32482 0.10% /podcasts/LunaNova.xml
6 769 0.73% 25267 0.08% /plugins/Webalizers/lunanova/usage_200602.html
7 678 0.65% 1155488 3.49% /podcasts/Contrasts1.mp3
8 674 0.64% 482 0.00% /ln.css
9 461 0.44% 629 0.00% /menu.html
10 437 0.42% 207 0.00% /content.html
11 426 0.41% 218 0.00% /fluteweb/flute.css
12 375 0.36% 297 0.00% /fluteweb/header.html
13 264 0.25% 336027 1.02% /podcasts/stravclar1.mp3
14 254 0.24% 1494045 4.52% /podcasts/phantasy.mp3
15 249 0.24% 1196 0.00% /audio.html
16 249 0.24% 754164 2.28% /podcasts/durations4.mp3
17 247 0.24% 3144301 9.50% /podcasts/chamsym.mp3
18 239 0.23% 183 0.00% /contest.html
19 219 0.21% 6021220 18.20% /podcasts/quatuor.mp3
20 196 0.19% 1430758 4.32% /podcasts/MessiaenVar.mp3
21 193 0.18% 912333 2.76% /podcasts/Ligeti1.mp3
22 192 0.18% 182901 0.55% /fluteweb/FluteClips/1Flutter.swf
23 189 0.18% 243076 0.73% /podcasts/stravclar2.mp3
24 188 0.18% 608707 1.84% /podcasts/Contrasts2.mp3
25 186 0.18% 509 0.00% /fluteweb/
26 186 0.18% 714 0.00% /fluteweb/flutter.html
27 186 0.18% 792187 2.39% /podcasts/MerleNoir.mp3
28 183 0.17% 166678 0.50% /podcasts/stravclar3.mp3
29 175 0.17% 13745 0.04% /plugins/Webalizers/lunanova/usage_200603.html
30 174 0.17% 427694 1.29% /podcasts/vox1.mp3
31 165 0.16% 258 0.00% /pod.html
32 165 0.16% 830615 2.51% /podcasts/Contrasts3.mp3
33 151 0.14% 145762 0.44% /podcasts/vox2.mp3
34 149 0.14% 828907 2.51% /podcasts/Ligeti4.mp3
35 147 0.14% 1054883 3.19% /podcasts/ferneyhough.mp3
36 145 0.14% 401669 1.21% /podcasts/Ligeti3.mp3
37 145 0.14% 785 0.00% /rep.html
38 138 0.13% 642348 1.94% /podcasts/Ligeti2.mp3
39 137 0.13% 1281010 3.87% /podcasts/Eleven.mp3
40 137 0.13% 133902 0.40% /podcasts/vox3.mp3
41 134 0.13% 528840 1.60% /podcasts/vox8.mp3
42 133 0.13% 960 0.00% /members.html
43 133 0.13% 312591 0.94% /podcasts/density.mp3
44 133 0.13% 190508 0.58% /podcasts/vox4.mp3
45 130 0.12% 1311118 3.96% /podcasts/fortune.mp3
46 130 0.12% 191375 0.58% /podcasts/vox7.mp3
47 129 0.12% 100700 0.30% /podcasts/vox5.mp3
48 128 0.12% 731010 2.21% /podcasts/drannon.mp3
49 126 0.12% 503 0.00% /fluteweb/tonguerams.html
50 126 0.12% 97520 0.29% /podcasts/vox6.mp3

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 219 0.21% 6021220 18.20% /podcasts/quatuor.mp3
2 247 0.24% 3144301 9.50% /podcasts/chamsym.mp3
3 254 0.24% 1494045 4.52% /podcasts/phantasy.mp3
4 196 0.19% 1430758 4.32% /podcasts/MessiaenVar.mp3
5 130 0.12% 1311118 3.96% /podcasts/fortune.mp3
6 137 0.13% 1281010 3.87% /podcasts/Eleven.mp3
7 678 0.65% 1155488 3.49% /podcasts/Contrasts1.mp3
8 147 0.14% 1054883 3.19% /podcasts/ferneyhough.mp3
9 193 0.18% 912333 2.76% /podcasts/Ligeti1.mp3
10 165 0.16% 830615 2.51% /podcasts/Contrasts3.mp3

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 41205 39.31% 19205 88.18% /
2 12450 11.88% 1405 6.45% /plugins/Webalizers/lunanova/usage_200601.html
3 186 0.18% 121 0.56% /fluteweb/
4 239 0.23% 115 0.53% /contest.html
5 249 0.24% 96 0.44% /audio.html
6 769 0.73% 71 0.33% /plugins/Webalizers/lunanova/usage_200602.html
7 165 0.16% 65 0.30% /pod.html
8 175 0.17% 64 0.29% /plugins/Webalizers/lunanova/usage_200603.html
9 186 0.18% 63 0.29% /fluteweb/flutter.html
10 80 0.08% 40 0.18% /pierrot/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 41205 39.31% 18830 86.48% /
2 12450 11.88% 1398 6.42% /plugins/Webalizers/lunanova/usage_200601.html
3 239 0.23% 172 0.79% /contest.html
4 437 0.42% 150 0.69% /content.html
5 249 0.24% 121 0.56% /audio.html
6 165 0.16% 79 0.36% /pod.html
7 769 0.73% 75 0.34% /plugins/Webalizers/lunanova/usage_200602.html
8 461 0.44% 63 0.29% /menu.html
9 145 0.14% 62 0.28% /rep.html
10 175 0.17% 57 0.26% /plugins/Webalizers/lunanova/usage_200603.html

Top 60 of 15914 Total Sites
# Hits Files KBytes Visits Hostname
1 9939 9.48% 9939 11.61% 8277 0.03% 4 0.02% taylor.simplecom.net
2 9827 9.37% 6 0.01% 3344 0.01% 11 0.05% 202.47.247.117
3 8870 8.46% 8870 10.36% 116159 0.35% 3 0.01% ns1.imagehop.com
4 5873 5.60% 5873 6.86% 4772 0.01% 147 0.67% dns1.pchighway.com
5 3658 3.49% 3658 4.27% 2977 0.01% 7 0.03% jstor-firewall.princeton.edu
6 3121 2.98% 3121 3.65% 23104 0.07% 30 0.14% colo-69-31-80-114.pilosoft.com
7 1053 1.00% 1014 1.18% 758 0.00% 0 0.00% applian.com
8 998 0.95% 998 1.17% 13070 0.04% 2 0.01% ns33876.ovh.net
9 810 0.77% 289 0.34% 48841 0.15% 15 0.07% dsl017-004-099.ser1.dsl.speakeasy.net
10 699 0.67% 0 0.00% 188 0.00% 0 0.00% 217.172.29.14
11 687 0.66% 687 0.80% 2462 0.01% 9 0.04% 65.19.154.51
12 608 0.58% 585 0.68% 449 0.00% 0 0.00% s1-09.colo.iglou.com
13 604 0.58% 604 0.71% 16949 0.05% 0 0.00% adsl-69-154-106-78.dsl.spfdmo.swbell.net
14 465 0.44% 464 0.54% 44388 0.13% 2 0.01% 67-50-137-212.nrp2feld.roc.ny.frontiernet.net
15 367 0.35% 367 0.43% 8376 0.03% 3 0.01% 130.148.36.72.reverse.layeredtech.com
16 348 0.33% 348 0.41% 4557 0.01% 1 0.00% ns33248.ovh.net
17 299 0.29% 229 0.27% 55926 0.17% 46 0.21% crawl-66-249-65-144.googlebot.com
18 293 0.28% 195 0.23% 51743 0.16% 28 0.13% crawl-66-249-65-147.googlebot.com
19 248 0.24% 248 0.29% 6965 0.02% 0 0.00% c-71-229-149-242.hsd1.co.comcast.net
20 246 0.23% 246 0.29% 6909 0.02% 0 0.00% 208-38-91-54.rev.sherbtel.net
21 224 0.21% 222 0.26% 7395 0.02% 0 0.00% d199-126-219-252.abhsia.telus.net
22 212 0.20% 155 0.18% 5994 0.02% 1 0.00% 211.100.29.23
23 211 0.20% 174 0.20% 125007 0.38% 3 0.01% 204.red-80-34-111.staticip.rima-tde.net
24 210 0.20% 210 0.25% 175 0.00% 89 0.41% jstor-stolen-ip-10.princeton.edu
25 207 0.20% 88 0.10% 10629 0.03% 0 0.00% vincentl.gotadsl.co.uk
26 194 0.19% 194 0.23% 1153 0.00% 4 0.02% colo-69-31-40-226.pilosoft.com
27 190 0.18% 190 0.22% 5336 0.02% 0 0.00% pool-71-244-115-29.albyny.fios.verizon.net
28 177 0.17% 175 0.20% 4916 0.01% 0 0.00% 70.109.144.169
29 177 0.17% 64 0.07% 24844 0.08% 1 0.00% ool-457d16d6.dyn.optonline.net
30 175 0.17% 175 0.20% 4915 0.01% 0 0.00% 68.142.96.178
31 170 0.16% 170 0.20% 4775 0.01% 0 0.00% adsl-69-231-43-91.dsl.irvnca.pacbell.net
32 170 0.16% 42 0.05% 5076 0.02% 1 0.00% mlib-s12.music.fsu.edu
33 153 0.15% 153 0.18% 4297 0.01% 0 0.00% 24-155-176-195.dyn.grandenetworks.net
34 151 0.14% 149 0.17% 25850 0.08% 0 0.00% doc.trumpetpower.com
35 151 0.14% 151 0.18% 4241 0.01% 0 0.00% drummel-lap.ssl.berkeley.edu
36 151 0.14% 94 0.11% 3609 0.01% 35 0.16% msnbot.msn.com
37 150 0.14% 30 0.04% 19677 0.06% 1 0.00% ac8fea88.ipt.aol.com
38 146 0.14% 144 0.17% 163804 0.50% 0 0.00% host-62-168-177-71.adsl.caucasus.net
39 146 0.14% 146 0.17% 4101 0.01% 0 0.00% user-11215qp.dsl.mindspring.com
40 145 0.14% 145 0.17% 118 0.00% 3 0.01% 63.247.85.10
41 144 0.14% 144 0.17% 4044 0.01% 0 0.00% fafnir.jpl.nasa.gov
42 143 0.14% 143 0.17% 1180 0.00% 0 0.00% 17.250.137.97
43 143 0.14% 143 0.17% 4016 0.01% 0 0.00% cm216036150212.westman.wave.ca
44 141 0.13% 141 0.16% 3945 0.01% 0 0.00% a85-156-187-104.elisa-laajakaista.fi
45 140 0.13% 140 0.16% 786 0.00% 0 0.00% 17.250.137.96
46 138 0.13% 138 0.16% 3876 0.01% 0 0.00% pcp04978147pcs.dalect01.va.comcast.net
47 137 0.13% 43 0.05% 9031 0.03% 1 0.00% cpe-138-217-88-71.vic.bigpond.net.au
48 137 0.13% 134 0.16% 11887 0.04% 1 0.00% dynamic.apogeenet.net
49 130 0.12% 92 0.11% 22953 0.07% 2 0.01% pool-71-127-204-225.nwrknj.east.verizon.net
50 128 0.12% 45 0.05% 23432 0.07% 1 0.00% hathor.lib.uwo.ca
51 128 0.12% 128 0.15% 3595 0.01% 0 0.00% pool-71-244-112-41.albyny.fios.verizon.net
52 127 0.12% 127 0.15% 10778 0.03% 25 0.11% dns.jdntc.edu.cn
53 126 0.12% 126 0.15% 3539 0.01% 0 0.00% c-67-162-141-172.hsd1.co.comcast.net
54 124 0.12% 124 0.14% 3483 0.01% 0 0.00% 162.136.193.1
55 124 0.12% 61 0.07% 18410 0.06% 4 0.02% 199.red-81-34-228.dynamicip.rima-tde.net
56 118 0.11% 43 0.05% 18373 0.06% 2 0.01% 200.72.234.244
57 112 0.11% 107 0.13% 10336 0.03% 2 0.01% 70.42.51.10
58 110 0.10% 110 0.13% 1453 0.00% 1 0.00% dslb-084-060-200-240.pools.arcor-ip.net
59 110 0.10% 85 0.10% 417706 1.26% 3 0.01% pcp0011541075pcs.logansport.in.ftwayne.comcast.net
60 109 0.10% 35 0.04% 3116 0.01% 1 0.00% 83.70.67.152

Top 10 of 15914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.05% 51 0.06% 430575 1.30% 0 0.00% 153.91.161.249
2 110 0.10% 85 0.10% 417706 1.26% 3 0.01% pcp0011541075pcs.logansport.in.ftwayne.comcast.net
3 88 0.08% 72 0.08% 397819 1.20% 1 0.00% 69-162-14-206.stcgpa.adelphia.net
4 99 0.09% 83 0.10% 382981 1.16% 0 0.00% c-67-169-131-207.hsd1.ca.comcast.net
5 50 0.05% 48 0.06% 380266 1.15% 0 0.00% ramp.demon.co.uk
6 76 0.07% 70 0.08% 368063 1.11% 1 0.00% 83-70-56-74.b-ras1.dbn.dublin.eircom.net
7 56 0.05% 45 0.05% 368046 1.11% 0 0.00% s0106002078c9e61f.vw.shawcable.net
8 45 0.04% 43 0.05% 368035 1.11% 0 0.00% 149.151.196.195
9 48 0.05% 40 0.05% 368013 1.11% 0 0.00% 203.red-88-11-238.dynamicip.rima-tde.net
10 100 0.10% 76 0.09% 366706 1.11% 1 0.00% 24-158-231-71.dhcp.leds.al.charter.com

Top 60 of 1116 Total Referrers
# Hits Referrer
1 29874 28.50% - (Direct Request)
2 3204 3.06% http://www.searchator.com
3 1656 1.58% http://www.4aslut.com/40inchplus.php3
4 1656 1.58% http://www.inmilf.com/milfcruiser.php
5 1656 1.58% http://www.teenpcs.com/realbutts.php3
6 1656 1.58% http://www.uppics.net/tugjobs.php3
7 1656 1.58% http://www.young-milf.com/vipcrew.php3
8 1643 1.57% http://advertise.00freehost.com
9 1470 1.40% http://upssearch.org
10 1464 1.40% http://searchimus.com
11 1167 1.11% http://www.warashima.net/
12 1133 1.08% http://www.hinomon.org/
13 1132 1.08% http://www.thimblenumb.net/
14 1110 1.06% http://www.eapeth.org/
15 1107 1.06% http://www.dumbpuffinger.org/
16 1106 1.06% http://www.emeuth.com/
17 1102 1.05% http://www.doltizard.org/
18 1029 0.98% http://www.souendyth.net/
19 957 0.91% http://technooffice.com/
20 934 0.89% http://www.thamth.net/
21 878 0.84% http://go-went-gone.com/
22 859 0.82% http://www.lunanova.org/
23 850 0.81% http://fioricet.upssearch.org
24 850 0.81% http://tamiflu.upssearch.org
25 847 0.81% http://jollasearch.com/search/Computer/
26 755 0.72% http://www.lunanova.org/fluteweb/index.html
27 697 0.66% http://tg.dogdj.info/transgendernightclubs.php