Usage Statistics for lunanova.org lunanova.org

Summary Period: January 2006
Generated 01-Feb-2006 00:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 59175
Total Files 52262
Total Pages 25558
Total Visits 2303
Total KBytes 49999947
Total Unique Sites 5186
Total Unique URLs 171
Total Unique Referrers 134
Total Unique User Agents 256
. Avg Max
Hits per Hour 79 925
Hits per Day 1908 3877
Files per Day 1685 3750
Pages per Day 824 3088
Visits per Day 74 587
KBytes per Day 1612902 5608833
Hits by Response Code
Code 200 - OK 52262
Code 206 - Partial Content 330
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 752
Code 401 - Unauthorized 23
Code 404 - Not Found 5791
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 5

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2589 4.38% 1742 3.33% 81 0.32% 29 1.26% 527 10.16% 5608833 11.22%
2 2708 4.58% 1745 3.34% 71 0.28% 33 1.43% 619 11.94% 4278090 8.56%
3 3007 5.08% 1920 3.67% 106 0.41% 41 1.78% 605 11.67% 5450039 10.90%
4 728 1.23% 540 1.03% 53 0.21% 19 0.83% 184 3.55% 981128 1.96%
5 1262 2.13% 1143 2.19% 59 0.23% 37 1.61% 342 6.59% 2882432 5.76%
6 1152 1.95% 1062 2.03% 82 0.32% 34 1.48% 313 6.04% 1824623 3.65%
7 1078 1.82% 962 1.84% 48 0.19% 24 1.04% 301 5.80% 1692838 3.39%
8 1088 1.84% 975 1.87% 71 0.28% 34 1.48% 319 6.15% 1833532 3.67%
9 924 1.56% 848 1.62% 101 0.40% 42 1.82% 299 5.77% 1153303 2.31%
10 1320 2.23% 1168 2.23% 104 0.41% 36 1.56% 336 6.48% 2438368 4.88%
11 1285 2.17% 1157 2.21% 261 1.02% 36 1.56% 326 6.29% 1476798 2.95%
12 1277 2.16% 1054 2.02% 193 0.76% 59 2.56% 315 6.07% 1299774 2.60%
13 1582 2.67% 1493 2.86% 665 2.60% 35 1.52% 289 5.57% 806187 1.61%
14 1096 1.85% 992 1.90% 276 1.08% 25 1.09% 282 5.44% 365446 0.73%
15 1168 1.97% 1010 1.93% 102 0.40% 30 1.30% 277 5.34% 1791463 3.58%
16 1278 2.16% 1009 1.93% 220 0.86% 39 1.69% 279 5.38% 1652800 3.31%
17 2518 4.26% 2300 4.40% 1698 6.64% 45 1.95% 284 5.48% 461038 0.92%
18 2945 4.98% 2782 5.32% 2060 8.06% 41 1.78% 298 5.75% 877460 1.75%
19 2937 4.96% 2792 5.34% 1983 7.76% 27 1.17% 292 5.63% 1866201 3.73%
20 2726 4.61% 2625 5.02% 1950 7.63% 30 1.30% 273 5.26% 947030 1.89%
21 2973 5.02% 2877 5.50% 2202 8.62% 29 1.26% 270 5.21% 849170 1.70%
22 2541 4.29% 2398 4.59% 1654 6.47% 44 1.91% 310 5.98% 887900 1.78%
23 3877 6.55% 3750 7.18% 3088 12.08% 52 2.26% 295 5.69% 895712 1.79%
24 2325 3.93% 2222 4.25% 1543 6.04% 58 2.52% 297 5.73% 788377 1.58%
25 3254 5.50% 3032 5.80% 2269 8.88% 424 18.41% 479 9.24% 1446374 2.89%
26 3138 5.30% 2971 5.68% 2279 8.92% 587 25.49% 535 10.32% 946562 1.89%
27 1003 1.69% 883 1.69% 294 1.15% 203 8.81% 382 7.37% 335465 0.67%
28 1062 1.79% 887 1.70% 115 0.45% 53 2.30% 286 5.51% 1273898 2.55%
29 1196 2.02% 1003 1.92% 154 0.60% 42 1.82% 270 5.21% 1800424 3.60%
30 2521 4.26% 2385 4.56% 1694 6.63% 91 3.95% 329 6.34% 236263 0.47%
31 617 1.04% 535 1.02% 82 0.32% 58 2.52% 226 4.36% 852420 1.70%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2341 3.96% 69 2158 4.13% 34 1079 4.22% 106036 3287104 6.57%
1 67 2093 3.54% 61 1894 3.62% 28 878 3.44% 59840 1855039 3.71%
2 93 2893 4.89% 85 2646 5.06% 58 1799 7.04% 63557 1970259 3.94%
3 80 2501 4.23% 70 2192 4.19% 29 918 3.59% 64663 2004564 4.01%
4 64 1987 3.36% 57 1771 3.39% 27 866 3.39% 53851 1669385 3.34%
5 57 1780 3.01% 51 1608 3.08% 28 878 3.44% 32660 1012460 2.02%
6 62 1929 3.26% 53 1658 3.17% 31 990 3.87% 31597 979515 1.96%
7 67 2100 3.55% 60 1888 3.61% 32 995 3.89% 60369 1871439 3.74%
8 70 2184 3.69% 62 1936 3.70% 28 890 3.48% 63975 1983213 3.97%
9 73 2288 3.87% 65 2017 3.86% 34 1077 4.21% 37520 1163118 2.33%
10 85 2658 4.49% 75 2341 4.48% 34 1072 4.19% 94074 2916288 5.83%
11 76 2361 3.99% 66 2048 3.92% 27 859 3.36% 80619 2499182 5.00%
12 78 2436 4.12% 69 2169 4.15% 35 1096 4.29% 51212 1587581 3.18%
13 70 2196 3.71% 62 1937 3.71% 25 778 3.04% 52911 1640235 3.28%
14 80 2485 4.20% 68 2120 4.06% 28 889 3.48% 67833 2102833 4.21%
15 84 2612 4.41% 72 2254 4.31% 29 922 3.61% 75749 2348207 4.70%
16 95 2955 4.99% 81 2531 4.84% 28 892 3.49% 113590 3521287 7.04%
17 77 2395 4.05% 64 1993 3.81% 26 810 3.17% 54895 1701739 3.40%
18 85 2636 4.45% 74 2296 4.39% 31 989 3.87% 58691 1819409 3.64%
19 81 2532 4.28% 70 2199 4.21% 29 924 3.62% 63229 1960088 3.92%
20 79 2461 4.16% 67 2088 4.00% 26 814 3.18% 66320 2055913 4.11%
21 95 2969 5.02% 84 2632 5.04% 47 1463 5.72% 92985 2882522 5.77%
22 96 2976 5.03% 87 2714 5.19% 54 1685 6.59% 70857 2196571 4.39%
23 109 3407 5.76% 102 3172 6.07% 64 1995 7.81% 95871 2971995 5.94%

Top 50 of 171 Total URLs
# Hits KBytes URL
1 17653 29.83% 2882828 5.77% /plugins/Webalizers/lunanova/usage_200512.html
2 15707 26.54% 434818 0.87% /podcasts/recordings.xml
3 3698 6.25% 6955 0.01% /plugins/Webalizers/lunanova/usage_200601.html
4 1582 2.67% 2482737 4.97% /podcasts/Contrasts1.mp3
5 1501 2.54% 579 0.00% /
6 944 1.60% 3696924 7.39% /podcasts/durations4.mp3
7 902 1.52% 4330 0.01% /plugins/Webalizers/lunanova/
8 830 1.40% 19432 0.04% /podcasts/LunaNova.xml
9 380 0.64% 1080506 2.16% /podcasts/vox1.mp3
10 309 0.52% 868664 1.74% /podcasts/Contrasts2.mp3
11 305 0.52% 209 0.00% /ln.css
12 279 0.47% 341919 0.68% /podcasts/vox2.mp3
13 271 0.46% 341349 0.68% /podcasts/stravclar1.mp3
14 251 0.42% 354 0.00% /menu.html
15 239 0.40% 1087226 2.17% /podcasts/Contrasts3.mp3
16 233 0.39% 435103 0.87% /podcasts/vox4.mp3
17 230 0.39% 92 0.00% /content.html
18 228 0.39% 3308177 6.62% /podcasts/chamsym.mp3
19 225 0.38% 309583 0.62% /podcasts/vox3.mp3
20 224 0.38% 1782222 3.56% /podcasts/MessiaenVar.mp3
21 221 0.37% 1136837 2.27% /podcasts/vox8.mp3
22 215 0.36% 965192 1.93% /podcasts/MerleNoir.mp3
23 212 0.36% 7211856 14.42% /podcasts/quatuor.mp3
24 212 0.36% 214529 0.43% /podcasts/vox5.mp3
25 210 0.35% 1487489 2.97% /podcasts/drannon.mp3
26 207 0.35% 196388 0.39% /podcasts/stravclar3.mp3
27 206 0.35% 619847 1.24% /podcasts/density.mp3
28 206 0.35% 850289 1.70% /podcasts/enchpre.mp3
29 206 0.35% 274532 0.55% /podcasts/stravclar2.mp3
30 201 0.34% 1239873 2.48% /podcasts/Ligeti1.mp3
31 197 0.33% 205134 0.41% /podcasts/vox6.mp3
32 193 0.33% 370577 0.74% /podcasts/vox7.mp3
33 190 0.32% 1311748 2.62% /podcasts/phantasy.mp3
34 186 0.31% 1355499 2.71% /podcasts/cycles.mp3
35 183 0.31% 2307456 4.61% /podcasts/fortune.mp3
36 180 0.30% 1677561 3.36% /podcasts/riffs.mp3
37 178 0.30% 1191690 2.38% /podcasts/Ligeti4.mp3
38 178 0.30% 1517383 3.03% /podcasts/ferneyhough.mp3
39 177 0.30% 2097101 4.19% /podcasts/Eleven.mp3
40 175 0.30% 806169 1.61% /podcasts/alpha.mp3
41 175 0.30% 943734 1.89% /podcasts/fastbreak.mp3
42 165 0.28% 932263 1.86% /podcasts/Ligeti2.mp3
43 165 0.28% 1207882 2.42% /podcasts/cantillations.mp3
44 164 0.28% 547661 1.10% /podcasts/Ligeti3.mp3
45 139 0.23% 115 0.00% /fluteweb/header.html
46 136 0.23% 685 0.00% /audio.html
47 118 0.20% 49 0.00% /header.html
48 94 0.16% 597 0.00% /members.html
49 90 0.15% 464 0.00% /rep.html
50 82 0.14% 131 0.00% /pod.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 212 0.36% 7211856 14.42% /podcasts/quatuor.mp3
2 944 1.60% 3696924 7.39% /podcasts/durations4.mp3
3 228 0.39% 3308177 6.62% /podcasts/chamsym.mp3
4 17653 29.83% 2882828 5.77% /plugins/Webalizers/lunanova/usage_200512.html
5 1582 2.67% 2482737 4.97% /podcasts/Contrasts1.mp3
6 183 0.31% 2307456 4.61% /podcasts/fortune.mp3
7 177 0.30% 2097101 4.19% /podcasts/Eleven.mp3
8 224 0.38% 1782222 3.56% /podcasts/MessiaenVar.mp3
9 180 0.30% 1677561 3.36% /podcasts/riffs.mp3
10 178 0.30% 1517383 3.03% /podcasts/ferneyhough.mp3

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 3698 6.25% 1087 47.74% /plugins/Webalizers/lunanova/usage_200601.html
2 1501 2.54% 807 35.44% /
3 136 0.23% 63 2.77% /audio.html
4 251 0.42% 36 1.58% /menu.html
5 94 0.16% 33 1.45% /members.html
6 17653 29.83% 32 1.41% /plugins/Webalizers/lunanova/usage_200512.html
7 90 0.15% 28 1.23% /rep.html
8 230 0.39% 20 0.88% /content.html
9 118 0.20% 19 0.83% /header.html
10 51 0.09% 15 0.66% /media.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 3698 6.25% 1104 48.08% /plugins/Webalizers/lunanova/usage_200601.html
2 1501 2.54% 628 27.35% /
3 230 0.39% 96 4.18% /content.html
4 136 0.23% 69 3.01% /audio.html
5 94 0.16% 52 2.26% /members.html
6 251 0.42% 47 2.05% /menu.html
7 82 0.14% 37 1.61% /pod.html
8 90 0.15% 36 1.57% /rep.html
9 17653 29.83% 34 1.48% /plugins/Webalizers/lunanova/usage_200512.html
10 51 0.09% 23 1.00% /media.html

Top 60 of 5186 Total Sites
# Hits Files KBytes Visits Hostname
1 16313 27.57% 16313 31.21% 2811056 5.62% 5 0.22% cust-200-57-130-22.triara.com
2 2002 3.38% 2002 3.83% 337 0.00% 1 0.04% 69.50.176.250
3 1065 1.80% 1006 1.92% 799 0.00% 0 0.00% s1-09.colo.iglou.com
4 894 1.51% 894 1.71% 4629 0.01% 3 0.13% colo-69-31-80-114.pilosoft.com
5 834 1.41% 834 1.60% 36273 0.07% 1 0.04% bbytes.net
6 776 1.31% 709 1.36% 377580 0.76% 0 0.00% adsl-69-154-106-78.dsl.spfdmo.swbell.net
7 638 1.08% 638 1.22% 172 0.00% 5 0.22% 195.206.121.1
8 624 1.05% 589 1.13% 449 0.00% 0 0.00% applian5.tempdomainname.com
9 577 0.98% 554 1.06% 39050 0.08% 0 0.00% 24-155-176-195.dyn.grandenetworks.net
10 467 0.79% 214 0.41% 27130 0.05% 19 0.83% dsl017-004-099.ser1.dsl.speakeasy.net
11 464 0.78% 389 0.74% 15747 0.03% 0 0.00% pool-71-244-112-78.albyny.fios.verizon.net
12 320 0.54% 315 0.60% 13648 0.03% 0 0.00% 68-232-131-30.chvlva.adelphia.net
13 310 0.52% 282 0.54% 12728 0.03% 0 0.00% 208-38-91-54.rev.sherbtel.net
14 260 0.44% 259 0.50% 7272 0.01% 0 0.00% 68.142.96.178
15 245 0.41% 245 0.47% 6881 0.01% 0 0.00% pool-71-244-112-41.albyny.fios.verizon.net
16 243 0.41% 171 0.33% 58889 0.12% 22 0.96% crawl-66-249-66-109.googlebot.com
17 243 0.41% 243 0.46% 121832 0.24% 0 0.00% user-108716s.cable.mindspring.com
18 238 0.40% 53 0.10% 1540 0.00% 0 0.00% host166.64-79-73.bignet.net
19 238 0.40% 124 0.24% 135172 0.27% 6 0.26% netblock-66-159-215-253.dslextreme.com
20 218 0.37% 190 0.36% 10144 0.02% 0 0.00% cpe-72-228-21-171.nycap.res.rr.com
21 208 0.35% 186 0.36% 10030 0.02% 0 0.00% cpe-66-74-167-250.socal.res.rr.com
22 196 0.33% 184 0.35% 9971 0.02% 0 0.00% 162.136.193.1
23 196 0.33% 176 0.34% 14548 0.03% 0 0.00% c-67-162-141-172.hsd1.co.comcast.net
24 191 0.32% 153 0.29% 21514 0.04% 0 0.00% 67-23-178-4.bflony.adelphia.net
25 189 0.32% 182 0.35% 5114 0.01% 0 0.00% 68-70-115-203.pittpa.adelphia.net
26 186 0.31% 73 0.14% 6868 0.01% 0 0.00% vincentl.gotadsl.co.uk
27 184 0.31% 171 0.33% 305906 0.61% 0 0.00% pool-70-18-248-237.res.east.verizon.net
28 182 0.31% 182 0.35% 1236 0.00% 0 0.00% 17.250.137.96
29 181 0.31% 181 0.35% 1292 0.00% 0 0.00% 17.250.137.97
30 181 0.31% 157 0.30% 9216 0.02% 0 0.00% drummel-lap.ssl.berkeley.edu
31 178 0.30% 32 0.06% 4700 0.01% 3 0.13% 195.175.37.8
32 164 0.28% 141 0.27% 719237 1.44% 0 0.00% cm216036150212.westman.wave.ca
33 162 0.27% 114 0.22% 196319 0.39% 1 0.04% tm.net.my
34 148 0.25% 142 0.27% 361785 0.72% 1 0.04% 71.195.199.53
35 140 0.24% 135 0.26% 333838 0.67% 0 0.00% 203-73-103-96.adsl.dynamic.seed.net.tw
36 136 0.23% 113 0.22% 717104 1.43% 0 0.00% 70-32-0-229.frdrmd.adelphia.net
37 131 0.22% 61 0.12% 24622 0.05% 2 0.09% p54a95cb9.dip.t-dialin.net
38 131 0.22% 115 0.22% 385559 0.77% 0 0.00% pcp04978147pcs.dalect01.va.comcast.net
39 130 0.22% 130 0.25% 3651 0.01% 0 0.00% fafnir.jpl.nasa.gov
40 126 0.21% 117 0.22% 8088 0.02% 0 0.00% cpe-69-76-216-199.kc.res.rr.com
41 123 0.21% 123 0.24% 8254 0.02% 0 0.00% c-71-194-165-152.hsd1.il.comcast.net
42 122 0.21% 117 0.22% 8087 0.02% 0 0.00% adsl-69-231-81-243.dsl.irvnca.pacbell.net
43 120 0.20% 78 0.15% 594 0.00% 48 2.08% msnbot.msn.com
44 117 0.20% 115 0.22% 1801 0.00% 1 0.04% 147.83.153.133
45 113 0.19% 44 0.08% 9439 0.02% 1 0.04% user-0c93kft.cable.mindspring.com
46 112 0.19% 66 0.13% 6667 0.01% 0 0.00% user-1087128.cable.mindspring.com
47 111 0.19% 94 0.18% 106085 0.21% 0 0.00% boscarny.plus.com
48 110 0.19% 83 0.16% 359301 0.72% 0 0.00% cpe-66-27-111-42.san.res.rr.com
49 102 0.17% 83 0.16% 359298 0.72% 0 0.00% c-24-11-181-36.hsd1.mi.comcast.net
50 100 0.17% 100 0.19% 2793 0.01% 0 0.00% acced67d.ipt.aol.com
51 100 0.17% 100 0.19% 3187 0.01% 0 0.00% ip-216-69-177-237.ip.secureserver.net
52 99 0.17% 99 0.19% 3185 0.01% 1 0.04% 83.175.203.222
53 99 0.17% 84 0.16% 115910 0.23% 0 0.00% pcp09048129pcs.rocsth01.mi.comcast.net
54 91 0.15% 72 0.14% 2028 0.00% 0 0.00% c-24-7-67-38.hsd1.ca.comcast.net
55 91 0.15% 2 0.00% 2 0.00% 91 3.95% dattacasiquiare.com
56 90 0.15% 90 0.17% 73 0.00% 84 3.65% jstor-stolen-ip-10.princeton.edu
57 90 0.15% 70 0.13% 3378 0.01% 13 0.56% sd40.vds2000.com
58 89 0.15% 86 0.16% 359378 0.72% 0 0.00% c-24-20-14-39.hsd1.or.comcast.net
59 89 0.15% 52 0.10% 353633 0.71% 0 0.00% host86-129-88-255.range86-129.btcentralplus.com
60 84 0.14% 70 0.13% 360103 0.72% 0 0.00% cpe-69-204-248-222.nyc.res.rr.com

Top 10 of 5186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16313 27.57% 16313 31.21% 2811056 5.62% 5 0.22% cust-200-57-130-22.triara.com
2 164 0.28% 141 0.27% 719237 1.44% 0 0.00% cm216036150212.westman.wave.ca
3 136 0.23% 113 0.22% 717104 1.43% 0 0.00% 70-32-0-229.frdrmd.adelphia.net
4 78 0.13% 62 0.12% 502517 1.01% 0 0.00% signup200.64-79-78.michtel.com
5 64 0.11% 52 0.10% 443115 0.89% 0 0.00% p5082d25f.dip.t-dialin.net
6 67 0.11% 46 0.09% 417856 0.84% 0 0.00% unknown-85-201-71-171.tvcablenet.be
7 76 0.13% 52 0.10% 413119 0.83% 0 0.00% adsl-data-132.84-47-0.telecom.sk
8 62 0.10% 53 0.10% 402566 0.81% 0 0.00% 207-38-188-75.c3-0.wsd-ubr4.qens-wsd.ny.cable.rcn.com
9 76 0.13% 66 0.13% 397468 0.79% 0 0.00% icn6.elmhurst.edu
10 44 0.07% 42 0.08% 396116 0.79% 0 0.00% adsl-66-142-55-100.dsl.kscymo.swbell.net

Top 60 of 134 Total Referrers
# Hits Referrer
1 33130 55.99% - (Direct Request)
2 16303 27.55% http://trak.to/1phentermine/
3 2000 3.38% http://cheap-adipex.i8.com/
4 947 1.60% http://marketing-tool.hiddendisires.com/
5 892 1.51% http://alfaportal.com
6 492 0.83% http://www.lunanova.org/
7 445 0.75% http://fisting.slutgames.net/
8 394 0.67% http://www.lunanova.org/members.html
9 393 0.66% http://clicktosurf.to/phentermine/
10 367 0.62% http://www.lunanova.org/menu.html
11 358 0.60% http://toget.to/phentermine/
12 318 0.54% http://replica-watches-info.com/
13 318 0.54% http://www.medse.net/
14 304 0.51% http://toskip.to/phentermine/
15 278 0.47% http://tofly.to/phentermine/
16 244 0.41% http://buy-valium.eu.tf/
17 182 0.31% http://www.lunanova.org/content.html
18 175 0.30% http://www.lunanova.org/audio.html
19 149 0.25% http://www.lunanova.org/fluteweb/index.html
20 123 0.21% http://www.google.com/search
21 93 0.16% http://www.lunanova.org/fluteweb/header.html
22 77 0.13% http://www.weindexed.com/
23 62 0.10% http://www.lunanova.org/header.html
24 54 0.09% http://www.lunanova.org/fluteweb/flutter.html
25 54 0.09% http://www.lunanova.org/fluteweb/sing.html
26 49 0.08% http://www.lunanova.org/fluteweb/air.html
27 48 0.08% http://lunanova.org/menu.html
28 48 0.08%